home / scout

Targets — browse / sort / filter (view)

One row per human protein target with names + key evidence. Click column headers to SORT; use the facets to FILTER (tier, activation pair, known aptamer, EV-Map). UniProt IDs link to the source. Default sort is evidence_priority — a DETERMINISTIC, reproducible score computed from harvested evidence (structure / disease / predicted-surface / EV-detection). Filter has_structure=1 for the core set: targets with a reported 3D structure (the requirement the Kd layer is built around).

Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target

id
UniProt accession (human). Links to uniprot.org.
gene_symbol
Gene symbol (e.g. ITGB3).
protein_name
Protein name (UniProt).
tier
Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
has_structure
1 if the target protein has a reported experimental 3D structure (PDB). This is the CORE requirement the aptamer-Kd layer is built around — filter to 1 for the structure-backed set.
evidence_priority
DETERMINISTIC, reproducible prioritisation (0-1) computed at build time from real harvested columns: 0.35*experimental-structure(PDB=1 / AlphaFold-only=0.3) + 0.30*Open-Targets-top-disease-score + 0.20*PREDICTED-surface-accessibility(A_surface=1) + 0.15*EV-detection(EV-Map). A transparent ranking AID, not a validation; the surface/EV terms are PREDICTIONS/DETECTIONS, not measured EV-surface exposure. Recomputable exactly from this DB.
has_activation_state_pdb_pair
1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
in_cev_map
Detected in the EV-Map plasma-EV dataset (Rai & Greening 2025, Nat Cell Biol, 10.1038/s41556-025-01795-7) = 3,422 apt-scout targets (broad detected proteome). The EV-Map CONSERVED EV proteome is 182 proteins (42 non-EV); apt-scout matches 104 of these conserved EV-hallmark proteins as targets by gene (the other 78 are not apt-scout targets). Use the ev_hallmark_targets query for that subset. IMPORTANT: EV-Map detection means the protein is EV CARGO (present in the vesicle) — it does NOT mean surface-exposed. Rai & Greening 2025 run a separate membrane-impermeant biotinylation assay giving a 151-protein SURFACEOME, and show the conserved SDCBP/syntenin is luminal (not surface-accessible). For genuine EV-surface accessibility use that 151-protein set, not EV-Map presence.
has_known_aptamer
1 if PubMed '(gene) AND (aptamer OR SELEX)' returned any hit (KEYWORD co-mention, includes false positives — NOT a verified aptamer). For verified aptamers with Kd, see the Binding-affinities (v_kd) layer.
opentargets_top_disease_score
Open Targets association score (0-1).
aptamer_count_pubmed
Number of PubMed hits for (this protein) AND (aptamer OR SELEX). Keyword co-occurrence — verify each (many co-mention without a real aptamer).
aptamer_pmids
The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
surface_class
PREDICTED membrane topology (HPA-derived, not a measurement): A_surface = integral/ecto cell-surface (predicted EV-surface accessible); A2_pm_peripheral = plasma-membrane cytoplasmic-leaflet (SRC/LYN/RHOA, predicted not reachable); A_assoc = secreted/corona; B_cargo = luminal cargo; unknown = no HPA localization. Lipid asymmetry can partially flip (PS via scramblase); confirm by protease-protection / intact-EV surface labelling. See v_surface_targets.

65 rows where has_cryoEM = 1 and surface_class = "unknown" sorted by evidence_priority descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: protein_name, pdb_count_total, aptamer_count_pubmed

tier 2

  • Tier 1 56
  • Tier 1.5 9

in_cev_map 2

  • 0 47
  • 1 18

has_known_aptamer 2

  • 0 62
  • 1 3

surface_class 1

  • unknown · 65 ✖

has_structure 1

  • 1 65

has_cryoEM 1

  • 1 · 65 ✖

has_activation_state_pdb_pair 1

  • 0 65
id gene_symbol protein_name tier evidence_priority ▲ has_structure surface_class pdb_count_total alphafold_mean_pLDDT has_cryoEM has_activation_state_pdb_pair activation_state_pdb_active activation_state_pdb_inactive has_known_aptamer aptamer_count_pubmed aptamer_pmids in_cev_map opentargets_top_disease_name opentargets_top_disease_score
Q05086     Tier 1 0.753 1 unknown 27 80.75 1 0     0 0   1 Angelman syndrome 0.8429347259838658
P04275     Tier 1.5 0.749 1 unknown 48 75.5 1 0     0 0   1 Von Willebrand disease 0.8296081124598669
Q15858     Tier 1 0.747 1 unknown 43 69.06 1 0     0 0   1 primary erythermalgia 0.8237835765987434
Q92608     Tier 1 0.734 1 unknown 6 79.81 1 0     0 0   1 DOCK2 deficiency 0.7814025939223274
Q5T5Y3     Tier 1 0.694 1 unknown 4 54.34 1 0     0 0   1 cortical dysplasia, complex, with other brain malformations 12 0.6471266259726068
Q08945 SSRP1 FACT complex subunit SSRP1 Tier 1 0.675 1 unknown 11 74.19 1 0     1 1 39653795 1 HIV infection 0.5844684701481319
P43487     Tier 1 0.651 1 unknown 4 83.38 1 0     0 0   1 HIV infection 0.5030392466541774
Q14213     Tier 1 0.628 1 unknown 4 87.62 1 0     0 0   1 neurodegenerative disease 0.42776938116451996
F8WCM5     Tier 1 0.624 1 unknown 4 48.81 1 0     0 0   1 neurodegenerative disease 0.4145162522265602
Q13131     Tier 1 0.614 1 unknown 12 79.56 1 0     0 0   1 cardiovascular disease 0.37913864498012223
P07360     Tier 1 0.611 1 unknown 15 89.75 1 0     0 0   1 complement deficiency 0.3695798546847018
P20339     Tier 1 0.611 1 unknown 14 84.88 1 0     0 0   1 tuberculosis 0.3708733841760982
P08034     Tier 1 0.604 1 unknown 15 80.25 1 0     0 0   0 Charcot-Marie-Tooth disease X-linked dominant 1 0.8483281160610058
Q96HW7     Tier 1 0.599 1 unknown 11 83.19 1 0     0 0   1 systemic lupus erythematosus 0.3316421846062003
Q8NBJ9     Tier 1 0.598 1 unknown 7 80.25 1 0     0 0   1 hypothyroidism 0.32686531914177924
P23415     Tier 1 0.597 1 unknown 9 84.0 1 0     0 0   0 hereditary hyperekplexia 0.822516157871453
Q96Q15     Tier 1 0.593 1 unknown 10 76.88 1 0     0 0   1 contracture 0.30952829622581673
Q15061     Tier 1 0.593 1 unknown 3 69.62 1 0     0 0   1 triple-negative breast cancer 0.31136131887350776
Q13422     Tier 1 0.591 1 unknown 10 47.75 1 0     0 0   0 pancytopenia due to IKZF1 mutations 0.8043234687306351
P01185     Tier 1.5 0.585 1 unknown 5 79.44 1 0     0 0   0 neurohypophyseal diabetes insipidus 0.7825664629740794
P48067 SLC6A9 Sodium- and chloride-dependent glycine transporter 1 Tier 1 0.582 1 unknown 9 81.12 1 0     0 0   0 atypical glycine encephalopathy 0.7733051820377859
P29973     Tier 1 0.566 1 unknown 19 76.25 1 0     0 0   0 retinitis pigmentosa 0.7206608041231198
P98073     Tier 1 0.563 1 unknown 14 81.5 1 0     0 0   0 congenital enteropathy due to enteropeptidase deficiency 0.7102613227574134
P07305     Tier 1.5 0.562 1 unknown 16 68.75 1 0     0 0   1 open-angle glaucoma 0.2081722206162343
Q8N9N8     Tier 1 0.554 1 unknown 4 75.69 1 0     0 0   1 Nestor-Guillermo progeria syndrome 0.17918659722662342
Q5SWA1     Tier 1.5 0.54 1 unknown 5 49.03 1 0     0 0   0 microcephaly, short stature, and impaired glucose metabolism 2 0.6334721902580683
O15393     Tier 1 0.535 1 unknown 31 79.38 1 0     0 0   0 COVID-19 0.6157541390484623
Q13639     Tier 1 0.532 1 unknown 3 80.88 1 0     0 0   0 schizophrenia 0.6060830827022777
O43614     Tier 1 0.53 1 unknown 11 78.94 1 0     0 0   0 insomnia 0.5988748728311054
O43543     Tier 1.5 0.529 1 unknown 16 87.12 1 0     0 0   0 spermatogenic failure 50 0.5955217891975265
O75616 ERAL1 GTPase Era, mitochondrial Tier 1 0.504 1 unknown 2 77.94 1 0     0 0   0 neurodegenerative disease 0.5128349940245936
Q15291     Tier 1 0.5 1 unknown 27 77.75 1 0     0 0   0 neurodegenerative disease 0.500512770014237
P25025     Tier 1 0.499 1 unknown 18 79.56 1 0     0 0   0 WHIM syndrome 2 0.4956521666475962
P06307     Tier 1 0.487 1 unknown 9 65.12 1 0     0 0   0 Abnormality of the skeletal system 0.45523854320041374
Q6NW34 RMP64 Ribonuclease MRP subunit P64 Tier 1.5 0.485 1 unknown 3 64.0 1 0     0 0   0 anauxetic dysplasia 3 0.44914218451265836
Q9UNN5     Tier 1 0.475 1 unknown 16 77.0 1 0     0 0   0 atrial fibrillation 0.41761152415302133
Q9NVH2     Tier 1 0.465 1 unknown 8 88.06 1 0     0 0   0 neurodegenerative disease 0.38183943401611947
Q86X95 CIRSR Corepressor of RBPJ and splicing regulator Tier 1 0.463 1 unknown 2 59.72 1 0     0 0   0 major depressive disorder 0.3767349972483621
Q14416     Tier 1 0.461 1 unknown 31 85.69 1 0     0 0   0 schizophrenia 0.36850365898315596
P13725     Tier 1 0.446 1 unknown 3 78.75 1 0     0 0   0 coronary artery disease 0.3209548186332283
P32248     Tier 1 0.445 1 unknown 7 78.38 1 0     0 0   0 neurodegenerative disease 0.31793347108990094
Q03188     Tier 1 0.437 1 unknown 14 48.03 1 0     0 0   0 pernicious anemia 0.28985906769534225
Q32NC0 RMP24 Ribonuclease MRP protein subunit p24 Tier 1.5 0.43 1 unknown 3 74.06 1 0     0 0   0 connective tissue disease 0.2652381012117321
Q9NY61     Tier 1.5 0.424 1 unknown 3 64.81 1 0     0 0   0 skin neoplasm 0.24706398094697377
P02778     Tier 1 0.387 1 unknown 6 89.56 1 0     0 0   0 rheumatoid arthritis 0.1225158134105281
A8MTA8 CIMIP2B Ciliary microtubule inner protein 2B Tier 1 0.383 1 unknown 2 68.75 1 0     0 0   0 Meckel syndrome 0.11087395640541053
P49842 WHR1 Winged helix repair factor 1 Tier 1.5 0.361 1 unknown 5 87.44 1 0     0 0   0 melanoma 0.036990092138582946
A0A5C2GQT9     Tier 1 0.35 1 unknown 5 96.38 1 0     0 0   0    
P0DOX7   Immunoglobulin kappa light chain Tier 1 0.35 1 unknown 14 96.19 1 0     0 0   0    
P23724 PRE7 Proteasome subunit beta type-6 Tier 1 0.35 1 unknown 30 94.62 1 0     0 0   0    

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW v_targets AS
SELECT f.id, n.gene_symbol, n.protein_name, tg.tier,
 -- evidence_priority: DETERMINISTIC, reproducible from real DB columns (no LLM).
 -- Transparent weights over harvested evidence: structure 0.35, disease importance
 -- 0.30 (Open Targets top-disease score), PREDICTED surface accessibility 0.20,
 -- EV detection 0.15. A heuristic ranking aid, not a validation; surface/EV terms
 -- are predictions/detections, NOT measured EV-surface exposure.
 ROUND(
   0.35*(CASE WHEN CAST(COALESCE(f.pdb_count_total,'0') AS INTEGER)>0 THEN 1.0
              WHEN CAST(COALESCE(NULLIF(f.alphafold_mean_pLDDT,''),'0') AS REAL)>0 THEN 0.3 ELSE 0.0 END)
 + 0.30*MIN(CAST(COALESCE(NULLIF(f.opentargets_top_disease_score,''),'0') AS REAL), 1.0)
 + 0.20*(CASE sc.surface_class WHEN 'A_surface' THEN 1.0 WHEN 'A_assoc' THEN 0.5 WHEN 'A2_pm_peripheral' THEN 0.2 ELSE 0.0 END)
 + 0.15*(CASE WHEN CAST(COALESCE(f.in_cev_map,0) AS INTEGER)=1 THEN 1.0 ELSE 0.0 END)
 , 3) AS evidence_priority,
 (CASE WHEN CAST(COALESCE(f.pdb_count_total,'0') AS INTEGER)>0 THEN 1 ELSE 0 END) AS has_structure,
 sc.surface_class,
 f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM,
 f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive,
 f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids,
 f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score
FROM v_target_full f
LEFT JOIN target_names n ON n.target_id=f.id
LEFT JOIN targets tg ON tg.id=f.id
LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id
LEFT JOIN membrane_surface_class sc ON sc.target_id=f.id;
Powered by Datasette · Queries took 359.783ms · Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target