Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- priority_score
- Composite prioritisation = 0.30*biology + 0.30*reagent-gap + 0.20*druggability + 0.10*disease + 0.10*novelty. Sub-scores are assigned during LLM-assisted curation — a heuristic ranking, NOT an experimental measurement.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- 1 if in the EV-Map circulating-EV proteome (Rai 2025); 3,422 targets.
- has_known_aptamer
- 1 if aptamer evidence found in PubMed/Aptagen (1,472 targets).
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for this protein AND (aptamer OR SELEX).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
2,578 rows where has_known_aptamer = 0 and in_cev_map = 1 sorted by priority_score descending
This data as json, CSV (advanced)
tier 3
- Tier 1.5 1,299
- Tier 1 1,278
- Positive Control 1
in_cev_map 1
- 1 · 2,578 ✖
has_known_aptamer 1
- - · 2,578 ✖
| id | gene_symbol | protein_name | tier | priority_score ▲ | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | drug_count_approved | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q9NX14 | NDUFB11 | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 11, mitochondrial | Tier 1.5 | 0.86 | 0 | 77.56 | 0 | 0 | 0 | 0 | 1 | Microphthalmia with linear skin defects syndrome | 0.7364493324598024 | ||||
| Q02094 | RHAG | Ammonium transporter Rh type A | Tier 1.5 | 0.841 | 8 | 95.62 | 1 | 0 | 0 | 0 | 1 | Rh deficiency syndrome | 0.764209214915708 | ||||
| P01911 | HLA-DRB1 | HLA class II histocompatibility antigen, DRB1 beta chain | Tier 1 | 0.84 | 100 | 88.44 | 0 | 0 | 0 | 0 | 1 | rheumatoid arthritis | 0.40051584219092445 | ||||
| Q14392 | LRRC32 | Transforming growth factor beta activator LRRC32 | Tier 1.5 | 0.838 | 6 | 86.06 | 1 | 0 | 0 | 0 | 1 | cleft palate, proliferative retinopathy, and developmental delay | 0.5770707112957068 | ||||
| P12532 | CKMT1A | Creatine kinase U-type, mitochondrial | Tier 1.5 | 0.83 | 9 | 89.31 | 1 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.5385822922582763 | ||||
| P54709 | ATP1B3 | Sodium/potassium-transporting ATPase subunit beta-3 | Tier 1.5 | 0.81 | 7 | 89.69 | 1 | 0 | 0 | 0 | 1 | congestive heart failure | 0.5999952111132625 | ||||
| P43005 | SLC1A1 | Excitatory amino acid transporter 3 | Tier 1 | 0.805 | 22 | 80.12 | 1 | 0 | 0 | 0 | 1 | dicarboxylic aminoaciduria | 0.6273449709512636 | ||||
| P00488 | F13A1 | Coagulation factor XIII A chain | Tier 1 | 0.799 | 15 | 90.88 | 1 | 0 | 0 | 0 | 1 | Factor XIII subunit A deficiency | 0.7939842013132387 | ||||
| P06731 | CEACAM5 | Cell adhesion molecule CEACAM5 | Tier 1 | 0.795 | 6 | 87.12 | 1 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.45156128674958135 | ||||
| Q9UBT7 | CTNNAL1 | Alpha-catulin | Tier 1.5 | 0.795 | 0 | 84.06 | 0 | 0 | 0 | 0 | 1 | Abnormality of the skeletal system | 0.31316995706583495 | ||||
| P35555 | FBN1 | Fibrillin-1 | Tier 1 | 0.78 | 11 | 0 | 0 | 0 | 0 | 1 | Marfan syndrome | 0.8969300970597663 | |||||
| P02671 | FGA | Fibrinogen alpha chain | Tier 1 | 0.77 | 40 | 60.34 | 0 | 0 | 0 | 0 | 1 | familial dysfibrinogenemia | 0.7947496460990987 | ||||
| P03951 | F11 | Coagulation factor XI | Tier 1 | 0.77 | 100 | 86.88 | 0 | 0 | 0 | 0 | 1 | factor XI deficiency | 0.841884208404384 | ||||
| P27037 | ACVR2A | Activin receptor type-2A | Tier 1.5 | 0.769 | 5 | 83.56 | 0 | 0 | 0 | 0 | 1 | hepatocellular carcinoma | 0.4908023126074436 | ||||
| O14958 | CASQ2 | Calsequestrin-2 | Tier 1.5 | 0.767 | 4 | 90.5 | 0 | 0 | 0 | 0 | 1 | catecholaminergic polymorphic ventricular tachycardia | 0.7718998507471558 | ||||
| Q9H3K6 | BOLA2 | BolA-like protein 2 | Tier 1.5 | 0.765 | 0 | 92.69 | 0 | 0 | 0 | 0 | 1 | hepatocellular carcinoma | 0.08093942543094014 | ||||
| P02747 | C1QC | Complement C1q subcomponent subunit C | Tier 1 | 0.762 | 11 | 80.56 | 1 | 0 | 0 | 0 | 1 | C1Q deficiency | 0.6233532074390745 | ||||
| O60568 | PLOD3 | Multifunctional procollagen lysine hydroxylase and glycosyltransferase LH3 | Tier 1.5 | 0.762 | 18 | 91.38 | 1 | 0 | 0 | 0 | 1 | bone fragility with contractures, arterial rupture, and deafness | 0.7159150369336311 | ||||
| Q02817 | MUC2 | Mucin-2 | Tier 1 | 0.76 | 12 | 1 | 0 | 0 | 0 | 1 | |||||||
| P07360 | Tier 1 | 0.755 | 15 | 89.75 | 1 | 0 | 0 | 0 | 1 | complement deficiency | 0.3695798546847018 | ||||||
| P41440 | SLC19A1 | Reduced folate transporter | Tier 1.5 | 0.755 | 19 | 72.06 | 1 | 0 | 0 | 0 | 1 | Knobloch syndrome | 0.5526223217595396 | ||||
| P55899 | FCGRT | IgG receptor FcRn large subunit p51 | Tier 1 | 0.752 | 31 | 85.0 | 1 | 0 | 0 | 0 | 1 | Myasthenia gravis | 0.5932721106551206 | ||||
| P26022 | PTX3 | Pentraxin-related protein PTX3 | Tier 1.5 | 0.75 | 9 | 76.75 | 1 | 0 | 0 | 0 | 1 | polycystic ovary syndrome | 0.12287624125782433 | ||||
| Q92956 | TNFRSF14 | Tumor necrosis factor receptor superfamily member 14 | Tier 1.5 | 0.745 | 8 | 79.94 | 0 | 0 | 0 | 0 | 1 | diffuse large B-cell lymphoma | 0.5983171413833771 | ||||
| Q9Y653 | ADGRG1 | Adhesion G-protein coupled receptor G1 | Tier 1.5 | 0.743 | 1 | 77.88 | 1 | 0 | 0 | 0 | 1 | bilateral frontoparietal polymicrogyria | 0.8322298896713178 | ||||
| P16389 | KCNA2 | Potassium voltage-gated channel subfamily A member 2 | Tier 1.5 | 0.735 | 0 | 77.38 | 0 | 0 | 0 | 0 | 1 | genetic developmental and epileptic encephalopathy | 0.7513374591580034 | ||||
| P98196 | ATP11A | Phospholipid-transporting ATPase IH | Tier 1.5 | 0.735 | 0 | 82.94 | 0 | 0 | 0 | 0 | 1 | hearing loss, autosomal dominant 84 | 0.5506821963658654 | ||||
| Q9BY67 | CADM1 | Cell adhesion molecule 1 | Tier 1 | 0.734 | 2 | 80.56 | 0 | 0 | 0 | 0 | 1 | Abnormality of the skeletal system | 0.442731358018962 | ||||
| P20702 | ITGAX | Integrin alpha-X | Tier 1.5 | 0.732 | 9 | 88.0 | 0 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.41708750879240836 | ||||
| P09603 | Tier 1.5 | 0.729 | 8 | 57.41 | 0 | 0 | 0 | 0 | 1 | type 2 diabetes mellitus | 0.39219340856589974 | ||||||
| P22732 | SLC2A5 | Solute carrier family 2, facilitated glucose transporter member 5 | Tier 1.5 | 0.728 | 0 | 90.56 | 0 | 0 | 0 | 0 | 1 | Prolonged QT interval | 0.3326218692162316 | ||||
| Q9P2B2 | PTGFRN | Prostaglandin F2 receptor negative regulator | Tier 1.5 | 0.728 | 0 | 84.12 | 0 | 0 | 0 | 0 | 1 | type 2 diabetes mellitus | 0.48052208463481294 | ||||
| Q92636 | NSMAF | Protein FAN | Tier 1.5 | 0.725 | 0 | 88.31 | 0 | 0 | 0 | 0 | 1 | placental retention | 0.36802220150078147 | ||||
| Q99497 | PARK7 | Parkinson disease protein 7 | Tier 1 | 0.723 | 88 | 98.44 | 0 | 0 | 0 | 0 | 1 | Young adult-onset Parkinsonism | 0.7264878745993893 | ||||
| P11215 | ITGAM | Integrin alpha-M | Tier 1 | 0.72 | 30 | 86.25 | 1 | 0 | 0 | 0 | 1 | systemic lupus erythematosus | 0.30502849242596436 | ||||
| P07942 | LAMB1 | Laminin subunit beta-1 | Tier 1.5 | 0.72 | 3 | 76.69 | 1 | 0 | 0 | 0 | 1 | cobblestone lissencephaly without muscular or ocular involvement | 0.8016665947624902 | ||||
| Q9NR82 | KCNQ5 | Potassium voltage-gated channel subfamily KQT member 5 | Tier 1.5 | 0.711 | 5 | 56.41 | 1 | 0 | 0 | 0 | 1 | intellectual disability, autosomal dominant 46 | 0.7086662845211597 | ||||
| Q9NV96 | TMEM30A | Cell cycle control protein 50A | Tier 1 | 0.71 | 33 | 89.5 | 1 | 0 | 0 | 0 | 1 | atrial fibrillation | 0.31177132249681394 | ||||
| O95562 | SFT2D2 | Vesicle transport protein SFT2B | Tier 1.5 | 0.71 | 0 | 78.5 | 0 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.38598268164814226 | ||||
| P79483 | HLA-DRB3 | HLA class II histocompatibility antigen, DR beta 3 chain | Tier 1.5 | 0.71 | 2 | 88.38 | 0 | 0 | 0 | 0 | 1 | ||||||
| P01889 | HLA-B | HLA class I histocompatibility antigen, B alpha chain | Tier 1 | 0.708 | 100 | 88.06 | 0 | 0 | 0 | 0 | 1 | COVID-19 | 0.48417012135481613 | ||||
| P03905 | MT-ND4 | NADH-ubiquinone oxidoreductase chain 4 | Tier 1.5 | 0.705 | 0 | 93.94 | 0 | 0 | 0 | 0 | 1 | Leber hereditary optic neuropathy | 0.7517935125709835 | ||||
| O60486 | PLXNC1 | Plexin-C1 | Tier 1 | 0.703 | 4 | 79.06 | 1 | 0 | 0 | 0 | 1 | asthma | 0.532656225351722 | ||||
| P14770 | GP9 | Platelet glycoprotein IX | Tier 1.5 | 0.702 | 2 | 84.69 | 1 | 0 | 0 | 0 | 1 | Bernard-Soulier syndrome | 0.8233582238860002 | ||||
| P08473 | MME | Neprilysin | Tier 1 | 0.699 | 16 | 96.19 | 0 | 0 | 0 | 0 | 1 | Charcot-Marie-Tooth disease axonal type 2T | 0.7912653398252156 | ||||
| P01615 | IGKV2D-28 | Immunoglobulin kappa variable 2D-28 | Tier 1.5 | 0.695 | 0 | 91.0 | 0 | 0 | 0 | 0 | 1 | cutaneous Leishmaniasis | 0.5868213846274001 | ||||
| Q30154 | HLA-DRB5 | HLA class II histocompatibility antigen, DR beta 5 chain | Tier 1.5 | 0.694 | 4 | 86.75 | 0 | 0 | 0 | 0 | 1 | seasonal allergic rhinitis | 0.19424611770933498 | ||||
| Q9Y678 | COPG1 | Coatomer subunit gamma-1 | Tier 1.5 | 0.692 | 1 | 87.88 | 0 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.4905625531390244 | ||||
| P36980 | CFHR2 | Complement factor H-related protein 2 | Tier 1.5 | 0.691 | 4 | 90.62 | 0 | 0 | 0 | 0 | 1 | age-related macular degeneration | 0.5100732932209376 | ||||
| Q92187 | ST8SIA4 | CMP-N-acetylneuraminate-poly-alpha-2,8-sialyltransferase | Tier 1 | 0.69 | 3 | 86.44 | 0 | 0 | 0 | 0 | 1 | systemic lupus erythematosus | 0.43832763677821385 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS SELECT f.id, n.gene_symbol, n.protein_name, tg.tier, f.priority_score, f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM, f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive, f.drug_count_approved, f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids, f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score FROM v_target_full f LEFT JOIN target_names n ON n.target_id=f.id LEFT JOIN targets tg ON tg.id=f.id LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id;