Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- priority_score
- Composite prioritisation = 0.30*biology + 0.30*reagent-gap + 0.20*druggability + 0.10*disease + 0.10*novelty. Sub-scores are assigned during LLM-assisted curation — a heuristic ranking, NOT an experimental measurement.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- 1 if in the EV-Map circulating-EV proteome (Rai 2025); 3,422 targets.
- has_known_aptamer
- 1 if aptamer evidence found in PubMed/Aptagen (1,472 targets).
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for this protein AND (aptamer OR SELEX).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
3,147 rows where has_known_aptamer = 0 and in_cev_map = 0 sorted by priority_score descending
This data as json, CSV (advanced)
| id | gene_symbol | protein_name | tier | priority_score ▲ | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | drug_count_approved | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P12263 | Tier 1 | 0.9 | 7 | 63.59 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Q12879 | GRIN2A | Glutamate receptor ionotropic, NMDA 2A | Tier 1 | 0.88 | 37 | 60.84 | 1 | 0 | 0 | 0 | 0 | Landau-Kleffner syndrome | 0.8407159711916629 | ||||
| Q9Y2C5 | SLC17A4 | Probable small intestine urate exporter | Tier 1.5 | 0.878 | 0 | 83.69 | 0 | 0 | 0 | 0 | 0 | inflammatory bowel disease | 0.09896486250497885 | ||||
| Q9UJA9 | ENPP5 | Ectonucleotide pyrophosphatase/phosphodiesterase family member 5 | Tier 1 | 0.87 | 1 | 88.12 | 0 | 0 | 0 | 0 | 0 | neurodegenerative disease | 0.33211724272317855 | ||||
| P35346 | SSTR5 | Somatostatin receptor type 5 | Tier 1.5 | 0.841 | 7 | 81.25 | 1 | 0 | 0 | 0 | 0 | acromegaly | 0.6094707180356006 | ||||
| Q5T848 | GPR158 | Metabotropic glycine receptor | Tier 1 | 0.839 | 6 | 58.03 | 1 | 0 | 0 | 0 | 0 | diverticular disease | 0.4384404783771627 | ||||
| P21439 | ABCB4 | Phosphatidylcholine translocator ABCB4 | Tier 1.5 | 0.835 | 4 | 83.25 | 1 | 0 | 0 | 0 | 0 | progressive familial intrahepatic cholestasis type 3 | 0.851728159166962 | ||||
| P0DSE2 | TRB | M1-specific T cell receptor beta chain | Tier 1 | 0.83 | 5 | 90.12 | 1 | 0 | 0 | 0 | 0 | ||||||
| Q31135 | H2-Ab1 | Tier 1 | 0.83 | 12 | 85.12 | 0 | 0 | 0 | 0 | 0 | |||||||
| O75899 | GABBR2 | Gamma-aminobutyric acid type B receptor subunit 2 | Tier 1.5 | 0.824 | 26 | 77.75 | 1 | 0 | 0 | 0 | 0 | developmental and epileptic encephalopathy, 59 | 0.7356789732167734 | ||||
| P0DPK4 | NOTCH2NLC | Notch homolog 2 N-terminal-like protein C | Tier 1.5 | 0.805 | 0 | 80.81 | 0 | 0 | 0 | 0 | 0 | neuronal intranuclear inclusion disease | 0.4999829066911242 | ||||
| Q9NS82 | SLC7A10 | Asc-type amino acid transporter 1 | Tier 1 | 0.803 | 4 | 83.38 | 1 | 0 | 0 | 0 | 0 | asthma | 0.5295411410172121 | ||||
| O60895 | RAMP2 | Receptor activity-modifying protein 2 | Tier 1 | 0.802 | 10 | 80.94 | 1 | 0 | 0 | 0 | 0 | diabetes mellitus | 0.4219370007650345 | ||||
| Q04844 | CHRNE | Acetylcholine receptor subunit epsilon | Tier 1.5 | 0.802 | 13 | 80.69 | 1 | 0 | 0 | 0 | 0 | Congenital myasthenic syndromes | 0.8223287249629152 | ||||
| P29275 | ADORA2B | Adenosine receptor A2b | Tier 1.5 | 0.801 | 4 | 88.12 | 1 | 0 | 0 | 0 | 0 | migraine disorder | 0.6060142180667235 | ||||
| Q9H2X9 | SLC12A5 | Solute carrier family 12 member 5 | Tier 1.5 | 0.8 | 2 | 78.44 | 1 | 0 | 0 | 0 | 0 | genetic developmental and epileptic encephalopathy | 0.6993945840545625 | ||||
| P01909 | HLA-DQA1 | HLA class II histocompatibility antigen, DQ alpha 1 chain | Tier 1 | 0.792 | 27 | 87.94 | 1 | 0 | 0 | 0 | 0 | Pleural Mesothelioma | 0.1228600330569846 | ||||
| Q13705 | ACVR2B | Activin receptor type-2B | Tier 1.5 | 0.791 | 9 | 83.31 | 1 | 0 | 0 | 0 | 0 | Heterotaxia | 0.7109733260300651 | ||||
| Q14031 | COL4A6 | Collagen alpha-6(IV) chain | Tier 1.5 | 0.79 | 0 | 47.41 | 0 | 0 | 0 | 0 | 0 | Dupuytren Contracture | 0.5880367459451578 | ||||
| Q96CS2 | HAUS1 | HAUS augmin-like complex subunit 1 | Tier 1.5 | 0.79 | 1 | 88.62 | 1 | 0 | 0 | 0 | 0 | device complication | 0.27547205131467467 | ||||
| Q5JUK3 | KCNT1 | Potassium channel subfamily T member 1 | Tier 1.5 | 0.782 | 6 | 73.88 | 1 | 0 | 0 | 0 | 0 | developmental and epileptic encephalopathy, 14 | 0.8165232785825526 | ||||
| Q13639 | Tier 1 | 0.781 | 3 | 80.88 | 1 | 0 | 0 | 0 | 0 | schizophrenia | 0.6060830827022777 | ||||||
| P37023 | ACVRL1 | Activin receptor type-1-like | Tier 1.5 | 0.779 | 7 | 82.0 | 0 | 0 | 0 | 0 | 0 | telangiectasia, hereditary hemorrhagic, type 2 | 0.7951167515831324 | ||||
| P13866 | SLC5A1 | Sodium/glucose cotransporter 1 | Tier 1.5 | 0.777 | 4 | 84.38 | 1 | 0 | 0 | 0 | 0 | glucose-galactose malabsorption | 0.8220991027793896 | ||||
| P30542 | ADORA1 | Adenosine receptor A1 | Tier 1.5 | 0.777 | 5 | 92.44 | 1 | 0 | 0 | 0 | 0 | asthma | 0.7232344154541454 | ||||
| P01568 | IFNA21 | Interferon alpha-21 | Tier 1.5 | 0.777 | 0 | 85.0 | 0 | 0 | 0 | 0 | 0 | renal cell carcinoma | 0.3695798546847018 | ||||
| O15393 | Tier 1 | 0.775 | 31 | 79.38 | 1 | 0 | 0 | 0 | 0 | COVID-19 | 0.6157541390484623 | ||||||
| A6ND01 | IZUMO1R | Sperm-egg fusion protein Juno | Tier 1 | 0.773 | 7 | 87.38 | 0 | 0 | 0 | 0 | 0 | placental retention | 0.23306495563589497 | ||||
| A0A5H2UYS3 | HLA-A | Tier 1 | 0.77 | 20 | 85.25 | 0 | 0 | 0 | 0 | 0 | |||||||
| P29017 | CD1C | T-cell surface glycoprotein CD1c | Tier 1.5 | 0.77 | 10 | 88.56 | 0 | 0 | 0 | 0 | 0 | neoplasm | 0.1106047389635713 | ||||
| Q9BVX2 | TMEM106C | Transmembrane protein 106C | Tier 1.5 | 0.77 | 0 | 80.81 | 0 | 0 | 0 | 0 | 0 | prostate carcinoma | 0.21737104399686757 | ||||
| P29460 | IL12B | Interleukin-12 subunit beta | Tier 1 | 0.769 | 20 | 91.12 | 1 | 0 | 0 | 0 | 0 | psoriasis | 0.7914863943708039 | ||||
| P43004 | SLC1A2 | Excitatory amino acid transporter 2 | Tier 1.5 | 0.768 | 7 | 77.75 | 1 | 0 | 0 | 0 | 0 | developmental and epileptic encephalopathy, 41 | 0.7772658651722512 | ||||
| A0A1B0GTW7 | CIROP | Ciliated left-right organizer metallopeptidase | Tier 1.5 | 0.764 | 0 | 73.44 | 0 | 0 | 0 | 0 | 0 | heterotaxy, visceral, 12, autosomal | 0.6929422132808513 | ||||
| O60931 | CTNS | Cystinosin | Tier 1.5 | 0.764 | 6 | 89.44 | 1 | 0 | 0 | 0 | 0 | nephropathic cystinosis | 0.841818398377195 | ||||
| P98073 | Tier 1 | 0.761 | 14 | 81.5 | 1 | 0 | 0 | 0 | 0 | congenital enteropathy due to enteropeptidase deficiency | 0.7102613227574134 | ||||||
| Q9Y5Y9 | SCN10A | Sodium channel protein type 10 subunit alpha | Tier 1.5 | 0.761 | 8 | 67.31 | 1 | 0 | 0 | 0 | 0 | atrial fibrillation | 0.7126293968222049 | ||||
| O75762 | TRPA1 | Transient receptor potential cation channel subfamily A member 1 | Tier 1 | 0.76 | 17 | 81.94 | 1 | 0 | 0 | 0 | 0 | familial episodic pain syndrome with predominantly upper body involvement | 0.6615353934604322 | ||||
| O15370 | SOX12 | Transcription factor SOX-12 | Tier 1.5 | 0.76 | 0 | 63.0 | 0 | 0 | 0 | 0 | 0 | type 2 diabetes mellitus | 0.3277369133971199 | ||||
| Q9BWF2 | TRAIP | E3 ubiquitin-protein ligase TRAIP | Tier 1.5 | 0.76 | 1 | 74.94 | 0 | 0 | 0 | 0 | 0 | Seckel syndrome 9 | 0.683878095944948 | ||||
| Q9BZR8 | BCL2L14 | Apoptosis facilitator Bcl-2-like protein 14 | Tier 1.5 | 0.76 | 0 | 62.38 | 0 | 0 | 0 | 0 | 0 | hypothyroidism | 0.33117514363294837 | ||||
| O15552 | FFAR2 | Free fatty acid receptor 2 | Tier 1.5 | 0.759 | 11 | 88.06 | 1 | 0 | 0 | 0 | 0 | type 1 diabetes mellitus | 0.09182737097469269 | ||||
| A6NI61 | MYMK | Protein myomaker | Tier 1.5 | 0.758 | 0 | 90.44 | 0 | 0 | 0 | 0 | 0 | Carey-Fineman-Ziter syndrome | 0.7790386256350393 | ||||
| P35462 | DRD3 | D(3) dopamine receptor | Tier 1.5 | 0.757 | 6 | 75.38 | 1 | 0 | 0 | 0 | 0 | schizophrenia | 0.6687268941647396 | ||||
| O00591 | GABRP | Gamma-aminobutyric acid receptor subunit pi | Tier 1.5 | 0.752 | 2 | 79.12 | 1 | 0 | 0 | 0 | 0 | migraine disorder | 0.6191855696357259 | ||||
| P0DMS8 | ADORA3 | Adenosine receptor A3 | Tier 1.5 | 0.751 | 5 | 91.31 | 1 | 0 | 0 | 0 | 0 | migraine disorder | 0.6052134617149065 | ||||
| O43614 | Tier 1 | 0.75 | 11 | 78.94 | 1 | 0 | 0 | 0 | 0 | insomnia | 0.5988748728311054 | ||||||
| Q16585 | SGCB | Beta-sarcoglycan | Tier 1.5 | 0.75 | 0 | 76.44 | 0 | 0 | 0 | 0 | 0 | autosomal recessive limb-girdle muscular dystrophy type 2E | 0.8154766151472349 | ||||
| P46089 | GPR3 | G-protein coupled receptor 3 | Tier 1.5 | 0.748 | 8 | 81.81 | 1 | 0 | 0 | 0 | 0 | hypertension | 0.18488148594282316 | ||||
| P16471 | PRLR | Prolactin receptor | Tier 1 | 0.747 | 12 | 61.03 | 0 | 0 | 0 | 0 | 0 | familial hyperprolactinemia | 0.5718636087471152 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS SELECT f.id, n.gene_symbol, n.protein_name, tg.tier, f.priority_score, f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM, f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive, f.drug_count_approved, f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids, f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score FROM v_target_full f LEFT JOIN target_names n ON n.target_id=f.id LEFT JOIN targets tg ON tg.id=f.id LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id;