Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- priority_score
- Composite prioritisation = 0.30*biology + 0.30*reagent-gap + 0.20*druggability + 0.10*disease + 0.10*novelty. Sub-scores are assigned during LLM-assisted curation — a heuristic ranking, NOT an experimental measurement.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- 1 if in the EV-Map circulating-EV proteome (Rai 2025); 3,422 targets.
- has_known_aptamer
- 1 if aptamer evidence found in PubMed/Aptagen (1,472 targets).
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for this protein AND (aptamer OR SELEX).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
2,338 rows where has_known_aptamer = 0 and tier = "Tier 1" sorted by priority_score descending
This data as json, CSV (advanced)
| id | gene_symbol | protein_name | tier | priority_score ▲ | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | drug_count_approved | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P12263 | Tier 1 | 0.9 | 7 | 63.59 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Q12879 | GRIN2A | Glutamate receptor ionotropic, NMDA 2A | Tier 1 | 0.88 | 37 | 60.84 | 1 | 0 | 0 | 0 | 0 | Landau-Kleffner syndrome | 0.8407159711916629 | ||||
| Q9UJA9 | ENPP5 | Ectonucleotide pyrophosphatase/phosphodiesterase family member 5 | Tier 1 | 0.87 | 1 | 88.12 | 0 | 0 | 0 | 0 | 0 | neurodegenerative disease | 0.33211724272317855 | ||||
| P01911 | HLA-DRB1 | HLA class II histocompatibility antigen, DRB1 beta chain | Tier 1 | 0.84 | 100 | 88.44 | 0 | 0 | 0 | 0 | 1 | rheumatoid arthritis | 0.40051584219092445 | ||||
| Q5T848 | GPR158 | Metabotropic glycine receptor | Tier 1 | 0.839 | 6 | 58.03 | 1 | 0 | 0 | 0 | 0 | diverticular disease | 0.4384404783771627 | ||||
| P0DSE2 | TRB | M1-specific T cell receptor beta chain | Tier 1 | 0.83 | 5 | 90.12 | 1 | 0 | 0 | 0 | 0 | ||||||
| Q31135 | H2-Ab1 | Tier 1 | 0.83 | 12 | 85.12 | 0 | 0 | 0 | 0 | 0 | |||||||
| P43005 | SLC1A1 | Excitatory amino acid transporter 3 | Tier 1 | 0.805 | 22 | 80.12 | 1 | 0 | 0 | 0 | 1 | dicarboxylic aminoaciduria | 0.6273449709512636 | ||||
| Q9NS82 | SLC7A10 | Asc-type amino acid transporter 1 | Tier 1 | 0.803 | 4 | 83.38 | 1 | 0 | 0 | 0 | 0 | asthma | 0.5295411410172121 | ||||
| O60895 | RAMP2 | Receptor activity-modifying protein 2 | Tier 1 | 0.802 | 10 | 80.94 | 1 | 0 | 0 | 0 | 0 | diabetes mellitus | 0.4219370007650345 | ||||
| P00488 | F13A1 | Coagulation factor XIII A chain | Tier 1 | 0.799 | 15 | 90.88 | 1 | 0 | 0 | 0 | 1 | Factor XIII subunit A deficiency | 0.7939842013132387 | ||||
| P06731 | CEACAM5 | Cell adhesion molecule CEACAM5 | Tier 1 | 0.795 | 6 | 87.12 | 1 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.45156128674958135 | ||||
| P01909 | HLA-DQA1 | HLA class II histocompatibility antigen, DQ alpha 1 chain | Tier 1 | 0.792 | 27 | 87.94 | 1 | 0 | 0 | 0 | 0 | Pleural Mesothelioma | 0.1228600330569846 | ||||
| Q13639 | Tier 1 | 0.781 | 3 | 80.88 | 1 | 0 | 0 | 0 | 0 | schizophrenia | 0.6060830827022777 | ||||||
| P35555 | FBN1 | Fibrillin-1 | Tier 1 | 0.78 | 11 | 0 | 0 | 0 | 0 | 1 | Marfan syndrome | 0.8969300970597663 | |||||
| O15393 | Tier 1 | 0.775 | 31 | 79.38 | 1 | 0 | 0 | 0 | 0 | COVID-19 | 0.6157541390484623 | ||||||
| A6ND01 | IZUMO1R | Sperm-egg fusion protein Juno | Tier 1 | 0.773 | 7 | 87.38 | 0 | 0 | 0 | 0 | 0 | placental retention | 0.23306495563589497 | ||||
| P02671 | FGA | Fibrinogen alpha chain | Tier 1 | 0.77 | 40 | 60.34 | 0 | 0 | 0 | 0 | 1 | familial dysfibrinogenemia | 0.7947496460990987 | ||||
| P03951 | F11 | Coagulation factor XI | Tier 1 | 0.77 | 100 | 86.88 | 0 | 0 | 0 | 0 | 1 | factor XI deficiency | 0.841884208404384 | ||||
| A0A5H2UYS3 | HLA-A | Tier 1 | 0.77 | 20 | 85.25 | 0 | 0 | 0 | 0 | 0 | |||||||
| P29460 | IL12B | Interleukin-12 subunit beta | Tier 1 | 0.769 | 20 | 91.12 | 1 | 0 | 0 | 0 | 0 | psoriasis | 0.7914863943708039 | ||||
| P02747 | C1QC | Complement C1q subcomponent subunit C | Tier 1 | 0.762 | 11 | 80.56 | 1 | 0 | 0 | 0 | 1 | C1Q deficiency | 0.6233532074390745 | ||||
| P98073 | Tier 1 | 0.761 | 14 | 81.5 | 1 | 0 | 0 | 0 | 0 | congenital enteropathy due to enteropeptidase deficiency | 0.7102613227574134 | ||||||
| O75762 | TRPA1 | Transient receptor potential cation channel subfamily A member 1 | Tier 1 | 0.76 | 17 | 81.94 | 1 | 0 | 0 | 0 | 0 | familial episodic pain syndrome with predominantly upper body involvement | 0.6615353934604322 | ||||
| Q02817 | MUC2 | Mucin-2 | Tier 1 | 0.76 | 12 | 1 | 0 | 0 | 0 | 1 | |||||||
| P07360 | Tier 1 | 0.755 | 15 | 89.75 | 1 | 0 | 0 | 0 | 1 | complement deficiency | 0.3695798546847018 | ||||||
| P55899 | FCGRT | IgG receptor FcRn large subunit p51 | Tier 1 | 0.752 | 31 | 85.0 | 1 | 0 | 0 | 0 | 1 | Myasthenia gravis | 0.5932721106551206 | ||||
| O43614 | Tier 1 | 0.75 | 11 | 78.94 | 1 | 0 | 0 | 0 | 0 | insomnia | 0.5988748728311054 | ||||||
| P16471 | PRLR | Prolactin receptor | Tier 1 | 0.747 | 12 | 61.03 | 0 | 0 | 0 | 0 | 0 | familial hyperprolactinemia | 0.5718636087471152 | ||||
| P01563 | Tier 1 | 0.744 | 13 | 85.06 | 0 | 0 | 0 | 0 | 0 | renal cell carcinoma | 0.3938654263610389 | ||||||
| O15245 | SLC22A1 | Solute carrier family 22 member 1 | Tier 1 | 0.744 | 16 | 84.25 | 1 | 0 | 0 | 0 | 0 | coronary artery disease | 0.5384890077265535 | ||||
| Q8N158 | GPC2 | Glypican-2 | Tier 1 | 0.744 | 2 | 79.06 | 1 | 0 | 0 | 0 | 0 | COVID-19 | 0.5409211817593593 | ||||
| O43526 | KCNQ2 | Potassium voltage-gated channel subfamily KQT member 2 | Tier 1 | 0.744 | 24 | 58.19 | 1 | 0 | 0 | 0 | 0 | Benign familial neonatal seizures | 0.8423358217314708 | ||||
| P40879 | SLC26A3 | Chloride anion exchanger | Tier 1 | 0.742 | 13 | 85.06 | 1 | 0 | 0 | 0 | 0 | congenital secretory chloride diarrhea 1 | 0.8189631913308207 | ||||
| D7RIG0 | HLA-DRB1 | Tier 1 | 0.74 | 10 | 84.94 | 1 | 0 | 0 | 0 | 0 | |||||||
| A0A1B0GX56 | TRDV1 | T cell receptor delta variable 1 | Tier 1 | 0.737 | 7 | 90.69 | 1 | 0 | 0 | 0 | 0 | colorectal carcinoma | 0.07391597093694036 | ||||
| Q9BY67 | CADM1 | Cell adhesion molecule 1 | Tier 1 | 0.734 | 2 | 80.56 | 0 | 0 | 0 | 0 | 1 | Abnormality of the skeletal system | 0.442731358018962 | ||||
| Q14028 | CNGB1 | Cyclic nucleotide-gated channel beta-1 | Tier 1 | 0.734 | 11 | 57.66 | 1 | 0 | 0 | 0 | 0 | retinitis pigmentosa | 0.7931901344765326 | ||||
| P41145 | OPRK1 | Kappa-type opioid receptor | Tier 1 | 0.725 | 28 | 79.5 | 1 | 0 | 0 | 0 | 0 | alcohol dependence | 0.6106562988740131 | ||||
| Q99497 | PARK7 | Parkinson disease protein 7 | Tier 1 | 0.723 | 88 | 98.44 | 0 | 0 | 0 | 0 | 1 | Young adult-onset Parkinsonism | 0.7264878745993893 | ||||
| P23416 | GLRA2 | Glycine receptor subunit alpha-2 | Tier 1 | 0.723 | 13 | 83.81 | 1 | 0 | 0 | 0 | 0 | intellectual developmental disorder, X-linked, syndromic, Pilorge type | 0.7805605973560554 | ||||
| Q16878 | CDO1 | Cysteine dioxygenase type 1 | Tier 1 | 0.72 | 17 | 93.62 | 0 | 0 | 0 | 0 | 0 | adolescent idiopathic scoliosis | 0.3105991982786747 | ||||
| P11215 | ITGAM | Integrin alpha-M | Tier 1 | 0.72 | 30 | 86.25 | 1 | 0 | 0 | 0 | 1 | systemic lupus erythematosus | 0.30502849242596436 | ||||
| P29033 | GJB2 | Gap junction beta-2 protein | Tier 1 | 0.72 | 24 | 86.19 | 1 | 0 | 0 | 0 | 0 | palmoplantar keratoderma-deafness syndrome | 0.8149616697051898 | ||||
| B7Z8K6 | TRDC | T cell receptor delta constant | Tier 1 | 0.72 | 12 | 81.38 | 1 | 0 | 0 | 0 | 0 | ||||||
| Q12918 | KLRB1 | Killer cell lectin-like receptor subfamily B member 1 | Tier 1 | 0.719 | 3 | 81.0 | 0 | 0 | 0 | 0 | 0 | sensory perception of smell | 0.287724180593876 | ||||
| A0A0B4J271 | TRAV12-3 | T cell receptor alpha variable 12-3 | Tier 1 | 0.715 | 12 | 92.56 | 1 | 0 | 0 | 0 | 0 | ulcerative colitis | 0.003139210371371825 | ||||
| Q695T7 | SLC6A19 | Sodium-dependent neutral amino acid transporter B(0)AT1 | Tier 1 | 0.715 | 19 | 90.0 | 1 | 0 | 0 | 0 | 0 | Hartnup disease | 0.8464240093600148 | ||||
| Q99574 | SERPINI1 | Neuroserpin | Tier 1 | 0.712 | 3 | 88.12 | 0 | 0 | 0 | 0 | 0 | familial encephalopathy with neuroserpin inclusion bodies | 0.7162803151916303 | ||||
| Q9NV96 | TMEM30A | Cell cycle control protein 50A | Tier 1 | 0.71 | 33 | 89.5 | 1 | 0 | 0 | 0 | 1 | atrial fibrillation | 0.31177132249681394 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS SELECT f.id, n.gene_symbol, n.protein_name, tg.tier, f.priority_score, f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM, f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive, f.drug_count_approved, f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids, f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score FROM v_target_full f LEFT JOIN target_names n ON n.target_id=f.id LEFT JOIN targets tg ON tg.id=f.id LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id;