EV-Map conserved proteome (Rai & Greening 2025)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- gene_name
- Gene symbol.
- feature
- EV-hallmark (conserved EV) or non-EV (lipoprotein-network).
- category
- EV-Map conservation category (1/2/3/Rest).
- in_apt_scout
- 1 if this protein is an apt-scout target.
- apt_scout_uniprot
- apt-scout target UniProt (if in_apt_scout=1).
224 rows
This data as json, CSV (advanced)
category 4
- Category 1 210
- Rest 7
- Category 2 4
- Category 3 3
feature 2
- EV-hallmark 182
- non-EV 42
| Link | rowid ▼ | gene_name | feature | category | misev_marker | entrezgene_id | pevs_median | in_apt_scout | apt_scout_uniprot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | YWHAZ | EV-hallmark | Category 1 | 7534 | 28.45468418 | 1 | P63104 | |
| 2 | 2 | YWHAH | EV-hallmark | Category 1 | 7533 | 25.13893447 | 1 | Q04917 | |
| 3 | 3 | YWHAE | EV-hallmark | Category 1 | 7531 | 25.27100806 | 1 | P62258 | |
| 4 | 4 | WDR1 | EV-hallmark | Category 1 | 9948 | 26.19839833 | 0 | ||
| 5 | 5 | VWF | EV-hallmark | Category 1 | 7450 | 28.62903915 | 0 | ||
| 6 | 6 | VCP | EV-hallmark | Category 1 | 7415 | 25.33415684 | 1 | P55072 | |
| 7 | 7 | VCL | EV-hallmark | Category 1 | 7414 | 28.01670384 | 1 | P18206 | |
| 8 | 8 | VASP | EV-hallmark | Category 1 | 7408 | 24.67483149 | 1 | P50552 | |
| 9 | 9 | TXN | EV-hallmark | Category 1 | 7295 | 23.66868868 | 1 | P10599 | |
| 10 | 10 | TUBB1 | EV-hallmark | Category 1 | 81027 | 27.9398276 | 1 | Q9H4B7 | |
| 11 | 11 | TUBA4A | EV-hallmark | Category 1 | 7277 | 26.54836852 | 0 | ||
| 12 | 12 | TTR | non-EV | Category 1 | 7276 | 26.75396118 | 1 | P02766 | |
| 13 | 13 | TLN1 | EV-hallmark | Category 1 | 7094 | 29.75297537 | 0 | ||
| 14 | 14 | THBS1 | EV-hallmark | Category 1 | 7057 | 28.68547501 | 1 | P07996 | |
| 15 | 15 | TFRC | EV-hallmark | Category 1 | 7037 | 26.00470107 | 1 | P02786 | |
| 16 | 16 | TF | non-EV | Category 1 | 7018 | 30.26195856 | 1 | P02787 | |
| 17 | 17 | TAGLN2 | EV-hallmark | Category 1 | 8407 | 25.91603631 | 1 | P37802 | |
| 18 | 18 | STXBP2 | EV-hallmark | Category 1 | 6813 | 25.41292757 | 1 | Q15833 | |
| 19 | 19 | STX7 | EV-hallmark | Category 1 | 8417 | 24.21802859 | 1 | O15400 | |
| 20 | 20 | STOM | EV-hallmark | Category 1 | 2040 | 29.05092815 | 0 | ||
| 21 | 21 | STEAP3 | EV-hallmark | Category 1 | 55240 | 23.91589282 | 1 | Q658P3 | |
| 22 | 22 | SRC | EV-hallmark | Category 1 | 6714 | 24.88760814 | 1 | P12931 | |
| 23 | 23 | SPTA1 | EV-hallmark | Category 1 | 6708 | 25.81147463 | 1 | P02549 | |
| 24 | 24 | SOD2 | EV-hallmark | Category 1 | 6648 | 25.1545267 | 1 | P04179 | |
| 25 | 25 | SNAP23 | EV-hallmark | Category 1 | 8773 | 23.74082625 | 1 | O00161 | |
| 26 | 26 | SLC4A1 | EV-hallmark | Category 1 | 6521 | 29.41994604 | 1 | P02730 | |
| 27 | 27 | SLC44A1 | EV-hallmark | Category 1 | 23446 | 23.57973465 | 0 | ||
| 28 | 28 | SLC2A3 | EV-hallmark | Category 1 | 6515 | 25.62146728 | 1 | P11169 | |
| 29 | 29 | SLC2A1 | EV-hallmark | Category 1 | 6513 | 26.64195033 | 1 | P11166 | |
| 30 | 30 | SERPING1 | non-EV | Category 1 | 710 | 25.77602287 | 0 | ||
| 31 | 31 | SERPINF2 | non-EV | Category 1 | 5345 | 24.95654127 | 0 | ||
| 32 | 32 | SERPINF1 | non-EV | Rest | 5176 | 22.03354595 | 1 | P36955 | |
| 33 | 33 | SERPIND1 | non-EV | Category 1 | 3053 | 24.498994 | 1 | P05546 | |
| 34 | 34 | SERPINC1 | non-EV | Category 1 | 462 | 26.43978997 | 1 | P01008 | |
| 35 | 35 | SERPINB1 | EV-hallmark | Category 1 | 1992 | 24.26587588 | 0 | ||
| 36 | 36 | SERPINA4 | non-EV | Category 2 | 5267 | 23.04960691 | 1 | P29622 | |
| 37 | 37 | SERPINA3 | non-EV | Category 1 | 12 | 25.78024806 | 1 | P01011 | |
| 38 | 38 | SDCBP | EV-hallmark | Category 1 | 6386 | 23.05441285 | 1 | O00560 | |
| 39 | 39 | S100A9 | EV-hallmark | Category 1 | 6280 | 24.30169775 | 1 | P06702 | |
| 40 | 40 | S100A8 | EV-hallmark | Category 1 | 6279 | 23.74222506 | 1 | P05109 | |
| 41 | 41 | RSU1 | EV-hallmark | Category 1 | 6251 | 26.07493689 | 1 | Q15404 | |
| 42 | 42 | RPS27A | EV-hallmark | Category 1 | 6233 | 25.79577986 | 1 | P62979 | |
| 43 | 43 | RHOA | EV-hallmark | Category 1 | 387 | 24.33077011 | 1 | P61586 | |
| 44 | 44 | RBP4 | non-EV | Category 1 | 5950 | 22.88201127 | 1 | P02753 | |
| 45 | 45 | RAP1B | EV-hallmark | Category 1 | 5908 | 28.4733278 | 1 | P61224 | |
| 46 | 46 | RAN | EV-hallmark | Category 1 | 5901 | 22.8753578 | 1 | P62826 | |
| 47 | 47 | RAC1 | EV-hallmark | Category 1 | 5879 | 25.37625276 | 1 | P63000 | |
| 48 | 48 | RAB7A | EV-hallmark | Category 1 | 7879 | 24.56787254 | 0 | ||
| 49 | 49 | RAB27B | EV-hallmark | Category 1 | 5874 | 25.03630892 | 1 | O00194 | |
| 50 | 50 | RAB10 | EV-hallmark | Category 1 | 10890 | 24.88729904 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ev_map_conserved (gene_name TEXT, feature TEXT, category TEXT,
misev_marker TEXT, entrezgene_id TEXT, pevs_median TEXT,
in_apt_scout INTEGER, apt_scout_uniprot TEXT);